UPL will be visiting the campus on 23rd January(Monday).
Eligible Branches: Chemical and Mechanical
Package: Around 4 Lacs
Procedure for recruitment: Written Test, GD and interviews.
Reporting time: 7:30 am sharp.
Shortlisted Students are:
Chemical:
Eligible Branches: Chemical and Mechanical
Package: Around 4 Lacs
Procedure for recruitment: Written Test, GD and interviews.
Reporting time: 7:30 am sharp.
Shortlisted Students are:
Chemical:
| SR. NO | NAME | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Abha Dattatray Nigoskar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Teena Thomas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | kanika vinay misra | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Punit Chandrakantbhai Machchhar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Mukesh Mohanlal Chauhan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | MEERA PARIMAL PATEL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Jayeshkumar Vrajlal Gohil | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | PATEL PRITESH KISHANKUMAR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Virbhadrasinh Nirvarsinh Puwar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Krishna Pramodkumar Solanki | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | ARIF SALIM KHAN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | RUSHABH BHARATBHAI NAGORIYA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Maulin Atulbhai Rana | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Vishal Narshibhai Vaghasiya | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Ankush KISHOR Shrivastava | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Viral Hemant Acharya | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Priyank ghanshyambhai parekh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Rohit Nitin Sureshbhai | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Hebha RANABHAI Bhadraka | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mihir shailesh DARJI Mechanical:
Students please reach on time. All the best!!!!! |
No comments:
Post a Comment