Following students are suppose to undergo the two tests as mentioned below to move forward for the placement drive
Congrats to all shortlisted students !!!!!!!!!!!!!!!!!!!!!
SR NO. | Last Name | First Name | SR NO. | Last Name | First Name | |
1 | anwari | owais | 73 | rupapara | ashish | |
2 | dalal | ishan | 74 | Saiyed | Yakub | |
3 | Desai | Nishant | 75 | sane | pratik | |
4 | khan | zaheer | 76 | sevak | vatsal | |
5 | kharva | bhavin | 77 | SHAH | PATHIK | |
6 | maurya | ankini | 78 | sheth | pooja | |
7 | mistry | nirav | 79 | shrivastava | saurabh | |
8 | Mulchandani | Deepesh | 80 | SINGH | RAJIV | |
9 | Nair | Vaishakh | 81 | Thakkar | Birju | |
10 | nigam | umesh | 82 | vig | kanika | |
11 | PARMAR | NIKHILKUMAR | 83 | Vijayvargiya | Anuj | |
12 | patel | bhaumik | 84 | VYAS | NIRJAR | |
13 | Patel | Hardik | 85 | agrawal | jatin | |
14 | patel | parth | 86 | barve | parth | |
15 | Patel | Ujjawalkumar | 87 | chaudhary | prisca | |
16 | prajapati | kevin | 88 | chauhan | rajendra | |
17 | PRASAD | RAVI KUMAR | 89 | chavda | hardik | |
18 | Rana | Jaimeen | 90 | dave | samarth | |
19 | RANA | VRUND | 91 | Dhokia | Nishant | |
20 | shah | mihir | 92 | HUNANI | SOHIL | |
21 | SHIRKE | ABHISHEK | 93 | jadhav | manasvi | |
22 | singh | binod | 94 | Khandelwal | arpita | |
23 | Thakkar | Tapan | 95 | panchal | parth | |
24 | upadhyay | tridal | 96 | parmar | vipul | |
25 | Vadodaria | Anand | 97 | patel | jaydeep | |
26 | vipul | gamit | 98 | patel | sandip | |
27 | Abhyankar | Saurabh | 99 | PITHADIA | MEHUL | |
28 | Aghara | Mona | 100 | Prajapati | Praful | |
29 | batra | nitin | 101 | rajani | prashant | |
30 | chakrabarty | rohan | 102 | Rana | Dharmesh | |
31 | chaudhary | khushboo | 103 | rupapara | sejal | |
32 | chawda | priyank | 104 | Sehgal | Manan | |
33 | das | yadunandan | 105 | Shah | Milan | |
34 | Desai | Priyansh | 106 | shah | Nikesh | |
35 | gamit | mayur | 107 | shah | palak | |
36 | jaiswal | vivek | 108 | sharma | shuchi | |
37 | Joshi | Pranav | 109 | shukla | swapnil | |
38 | kasundra | vivek | 110 | singh | ramesh | |
39 | kazi | musharat | 111 | trupti | banjan | |
40 | lakhlani | hardik | 112 | vasava | sagar | |
41 | makwana | suresh | 113 | bisht | govind | |
42 | Mavanal | Nikhil | 114 | chandani | nishant | |
43 | mithapara | niraj | 115 | chauhan | rakesh | |
44 | Mokani | Hardik | 116 | gandhi | vinay | |
45 | NAGI | AMRITPAL | 117 | Girish | Bhatia | |
46 | Narsia | Hitesh | 118 | jingar | sneha | |
47 | panchal | keval | 119 | kharva | nimesh | |
48 | Patel | Ankita | 120 | KHUSHBU | PATEL | |
49 | Patel | Apurva | 121 | kulkarni | aamod | |
50 | patel | dhruv | 122 | Kumari | Shashi | |
51 | patel | mohammed aamir | 123 | Lakhani | Mansukh | |
52 | Patel | Sagar | 124 | Mansuri | Azhar | |
53 | POPAT | RADHIKA | 125 | marathe | hitesh | |
54 | prajapati | chintan | 126 | Mistry | Harshal | |
55 | Prajapati | Pratik | 127 | Panchal | Veenitkumar | |
56 | rathava | pradip | 128 | patel | alpesh | |
57 | rathva | jomic | 129 | Patel | Hardik | |
58 | rathwa | yogesh | 130 | Patel | Jay | |
59 | Shah | Hardik | 131 | patel | mitesh | |
60 | shah | harshil | 132 | Patel | Nirav | |
61 | shah | jay | 133 | Prajapati | Mineshbhai | |
62 | Shah | Neha | 134 | Rajnikant | Gamit | |
63 | shah | pratik | 135 | shah | chandresh | |
64 | Shah | zzlak | 136 | Shah | Jainesh | |
65 | singh | rajiv | 137 | thakkar | milin | |
66 | verma | vikas | 138 | Tsering | Ngudup | |
67 | dandawate | namita | 139 | vankhede | hardik | |
68 | darji | pushpa | 140 | Virendrasinh | Nakum | |
69 | gohel | purvik | 141 | vyas | divyesh | |
70 | Haridas | Neha | 142 | zutshi | shweta | |
71 | peethambaran | anoop | 143 | ramchandani | dhrita | |
72 | Puri | Ravinandan | 144 | Rana | Ishan | |
No comments:
Post a Comment